Quorra
log in
User ID85
theSkyNet POGS - the PS1 Optical Galaxy Survey member since4 Aug 2012
CountryNone
Total credit3,406
Recent average credit17.46
ComputersView

Projects in which Quorra is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 4,680 196 29 Jul 2012
World Community Grid 213,579 167 18 Feb 2006
SIMAP 33,401 107 18 Feb 2006
HAL@Home 35,735 47 19 Feb 2011
WUProp@Home 22,328 32 30 Dec 2010
IBERCIVIS 2,460 18 19 Feb 2011
Docking@Home 16,744 18 30 Aug 2010
theSkyNet POGS 3,406 17 4 Aug 2012
POEM@HOME 512,759 16 26 Aug 2012
Albert@Home 8,565 13 4 Jun 2005
FightMalaria 2,220 12 26 Aug 2012
Correlizer 1,203 12 26 Aug 2012
Constellation 73,951 11 13 Apr 2011
SETI@home 582,869 11 16 Nov 2003
SETI@home Beta 65,604 9 20 Oct 2011
CAS@home 2,344 9 19 Feb 2011
eOn 29,038 6 19 Feb 2011
Najmanovich Research Group 13,804 5 26 Aug 2012
EDGeS@Home 1,013 5 26 Aug 2012
AlmereGrid Boinc Grid 1,792 5 26 Aug 2012
Leiden Classical 1,417 4 13 Feb 2012
MindModeling@Home 9,848 4 30 Aug 2010
malariacontrol.net 10,470 3 26 Aug 2012
yoyo@home 15,629 2 19 Feb 2011
LHC@home 26,398 1 29 Aug 2010
QMC@HOME 1,015 0 4 Dec 2011
Einstein@Home 520,261 0 11 Sep 2010
RALPH@Home 2,121 0 18 Feb 2006
Test4Theory 433 0 6 Mar 2012
climateprediction.net 72,351 0 17 Jan 2006
Spinhenge@home 74,102 0 22 Jun 2007
RNA World 650 0 26 Aug 2012
Lattice Project 1,450 0 13 Jan 2008
uFluids 2,696 0 11 Sep 2010
Rosetta@home 18,982 0 12 Nov 2005
Cosmology@Home 22,670 0 13 Jan 2008
MilkyWay@home 18,271 0 13 Jan 2008
orbit@home 1,825 0 11 Sep 2010
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 21 May 2013 | 13:35:50 UTC
Supported by: