DoctorNow
log in
User ID54
theSkyNet POGS - the PS1 Optical Galaxy Survey member since4 Aug 2012
CountryGermany
Total credit71,453
Recent average credit33.30
ComputersView

Projects in which DoctorNow is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 25,423,208 96,066 18 Aug 2007
MilkyWay@home 5,364,643 15,365 28 Aug 2007
PrimeGrid 22,103,666 3,268 9 Jan 2006
World Community Grid 325,168 974 4 Nov 2005
Wildlife@Home 33,202 736 31 Jan 2012
Moo! Wrapper 737,778 706 2 May 2011
Einstein@Home 1,934,485 484 22 Jan 2005
Collatz Conjecture 16,782,168 467 12 Jul 2009
Docking@Home 68,217 353 13 Nov 2006
Asteroids@home 129,464 217 18 Jun 2012
Distributed Rainbow Table Generator 8,146,462 216 27 Nov 2008
POEM@HOME 7,850,274 177 17 Oct 2007
yoyo@home 754,365 133 22 Jul 2007
BURP 449,484 120 11 Apr 2005
Radioactive@Home 68,394 116 16 Jun 2011
SETI@home 158,364 113 15 Nov 2002
climateprediction.net 215,162 111 27 Aug 2004
WUProp@Home 98,326 104 7 Apr 2010
Enigma@Home 105,520 61 10 Sep 2007
ABC@home 145,016 50 8 Nov 2006
SIMAP 69,766 39 13 Dec 2005
theSkyNet POGS 71,453 33 4 Aug 2012
SAT@home 19,371 13 10 Oct 2011
convector 371 11 22 May 2013
Surveill@Home 4,090 11 23 Jul 2011
CAS@home 5,555 8 13 Jun 2010
EDGeS@Home 9,824 3 7 Oct 2009
NumberFields@home 113,197 2 19 Aug 2011
WEP-M+2 5,265 1 21 Mar 2007
SubsetSum@Home 131,087 1 21 Mar 2012
SLinCA@Home 2,433 0 4 Dec 2010
Rioja Science 5,880 0 3 May 2012
Biochemical Library 1,342 0 20 Oct 2010
FightMalaria 15,275 0 23 Jul 2012
physics@home 5,610 0 16 Feb 2013
Constellation 37,331 0 12 Nov 2010
DG@Putra 23 0 22 Feb 2012
ABC Lattices @ Home 102 0 29 Apr 2013
eOn 3,316 0 1 Sep 2010
Ideologias@Home 2,130 0 3 Jun 2011
AlmereGrid Test 35 0 3 Apr 2008
Test4Theory 4,228 0 7 Jun 2011
Correlizer 9,256 0 3 Aug 2011
OProject 144,206 0 13 Aug 2012
YAFU 20,656 0 2 Sep 2011
SimOne@home 233 0 28 Jan 2012
sudoku@vtaiwan 2,218 0 15 Jan 2011
primaboinca 98,652 0 18 Jul 2010
DNA@Home 23,405 0 29 Apr 2010
Najmanovich Research Group 3,166 0 11 Nov 2011
Neurona@Home 1,684 0 14 Jun 2011
Renderfarm.fi 106,558 0 20 Jan 2009
SETI@home Beta 22,551 0 16 Jan 2006
Pirates@Home 2,210 0 5 Dec 2004
Leiden Classical 8,666 0 13 Feb 2006
RALPH@Home 3,319 0 16 Feb 2006
Chess960@Home Alpha 3,468 0 3 Jul 2006
QMC@HOME 84,221 0 7 Mar 2006
Lattice Project 14,336 0 4 Jun 2007
malariacontrol.net 7,216 0 7 Mar 2006
Rosetta@home 27,262 0 28 Sep 2005
LHC@home 81,198 0 17 Sep 2004
NFS@Home 28,464 0 6 Sep 2009
SZTAKI Desktop Grid 13,434 0 28 Oct 2005
uFluids 2,297 0 23 Nov 2005
Spinhenge@home 12,171 0 1 Sep 2006
VGTU@Home 9,807 0 6 Feb 2012
Magnetism@home 5,595 0 11 Jun 2008
OPTIMA@HOME 3,275 0 28 Mar 2011
IBERCIVIS 6,501 0 8 Apr 2008
HAL@Home 107,011 0 3 Sep 2008
Distributed Data Mining 19,370 0 28 Feb 2010
Albert@Home 36,500 0 22 Jan 2005
Virtual Prairie 3,337 0 3 Apr 2008
Quake Catcher Network 49,410 0 3 Feb 2008
orbit@home 10,679 0 4 Mar 2008
Gerasim@Home 68,743 0 10 Feb 2007
Cosmology@Home 85,239 0 22 May 2007
Superlink@Technion 3,199 0 17 Jun 2007
MindModeling@Home 3,203 0 25 Jan 2008
RNA World 13,403 0 6 Feb 2010
ProfileView
TeamBOINC@Heidelberg
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 19 Jun 2013 | 3:12:46 UTC
Supported by: