PoHeDa
log in
User ID48
theSkyNet POGS - the PS1 Optical Galaxy Survey member since4 Aug 2012
CountryGermany
Total credit11,596
Recent average credit0.09
Computershidden

Projects in which PoHeDa is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 327,772 14,564 5 Dec 2008
World Community Grid 3,667,626 12,019 18 Dec 2008
Asteroids@home 147,480 3,527 18 Jun 2012
SIMAP 489,567 1,096 6 Jan 2009
AlmereGrid Boinc Grid 200,811 927 7 Mar 2009
Wildlife@Home 26,105 877 31 Jan 2012
PrimeGrid 847,658 580 2 Mar 2009
yoyo@home 295,804 390 10 Jan 2009
Radioactive@Home 9,407 263 16 Jun 2011
Surveill@Home 31,274 261 25 Jul 2011
IBERCIVIS 107,403 75 7 Mar 2009
WUProp@Home 327,583 45 28 Mar 2010
ABC Lattices @ Home 965 37 29 Apr 2013
Docking@Home 103,250 21 5 Feb 2009
eOn 127,063 0 2 Sep 2010
Neurona@Home 60 0 5 Jun 2012
SLinCA@Home 144 0 28 Jan 2011
DNA@Home 3,058 0 7 Jul 2010
Moo! Wrapper 300,180 0 2 May 2011
Najmanovich Research Group 32,764 0 12 Nov 2011
sudoku@vtaiwan 10,538 0 12 Jan 2011
primaboinca 217,809 0 24 Jul 2010
EDGeS@Home 100,413 0 6 Oct 2009
Collatz Conjecture 88,315 0 12 Jul 2009
RNA World 61,038 0 21 Dec 2009
CAS@home 5,645 0 16 Jul 2010
OProject 1,067 0 13 Aug 2012
BURP 0 0 20 Jul 2009
Constellation 8,701 0 22 Dec 2010
Rosetta@home 48,790 0 16 Dec 2008
Rioja Science 102,702 0 3 May 2012
SimOne@home 6,716 0 27 Jan 2012
climateprediction.net 66,162 0 16 Dec 2008
theSkyNet POGS 11,595 0 4 Aug 2012
physics@home 4,433 0 17 Feb 2013
FightMalaria 266,606 0 12 Jul 2012
SAT@home 52,742 0 10 Oct 2011
LHC@home 10,939 0 5 Dec 2008
Correlizer 21,008 0 3 Aug 2011
Distributed Data Mining 87 0 28 Feb 2010
Test4Theory 494 0 3 Aug 2011
AlmereGrid Test 122 0 11 Sep 2011
YAFU 100,542 0 2 Sep 2011
NumberFields@home 82 0 19 Aug 2011
SubsetSum@Home 11,427 0 21 Mar 2012
HAL@Home 4,000,269 0 28 Feb 2009
ABC@home 3,880 0 6 Mar 2009
VGTU@Home 50,999 0 16 Feb 2012
WEP-M+2 51,947 0 15 Mar 2009
Gerasim@Home 952 0 15 Mar 2009
Cosmology@Home 11,860 0 6 Mar 2009
orbit@home 404 0 26 Dec 2008
Spinhenge@home 6,174 0 10 Jan 2009
QMC@HOME 51,450 0 26 Dec 2008
uFluids 342 0 6 Mar 2009
Lattice Project 37 0 27 Feb 2009
Pirates@Home 154 0 2 Mar 2009
SETI@home Beta 326 0 16 Mar 2009
RALPH@Home 21 0 16 Mar 2009
Leiden Classical 264 0 7 Mar 2009
Distributed Rainbow Table Generator 632,156 0 15 Mar 2009
Superlink@Technion 11,227 0 15 Mar 2009
SETI@home 180,772 0 5 Dec 2008
Magnetism@home 2,089 0 24 Feb 2009
NFS@Home 148,349 0 6 Sep 2009
Renderfarm.fi 1,525 0 14 Apr 2009
malariacontrol.net 46,456 0 13 Apr 2009
GPUGRID 1,002,114 0 7 Mar 2009
OPTIMA@HOME 13,567 0 9 Jul 2011
Virtual Prairie 132 0 9 Mar 2009
Enigma@Home 242,104 0 7 Mar 2009
POEM@HOME 1,004,843 0 3 Jan 2009
SZTAKI Desktop Grid 128,698 0 26 Mar 2009
MilkyWay@home 19,979 0 31 Dec 2008
Quake Catcher Network 40,684 0 6 May 2009
MindModeling@Home 11,217 0 28 Feb 2009
Albert@Home 500 0 2 Sep 2011
ProfileView
TeamSETI.Germany
Friends (7)
Profile
rilian
Profile
Dude
Profile
[SG-FC] hl
Profile
[SG-FC] IG Freie Cruncher
Profile
[SG]ATA-Rolf
Profile
SEARCHER
Matthias Lehmkuhl


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 19 May 2013 | 5:50:18 UTC
Supported by: