Hoshione
log in
User ID42
theSkyNet POGS - the PS1 Optical Galaxy Survey member since3 Aug 2012
CountryGermany
Total credit12,620
Recent average credit0.09
Computershidden

Projects in which Hoshione is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 18,215,094 70,582 25 Apr 2009
Asteroids@home 194,769 369 18 Jun 2012
AlmereGrid Boinc Grid 80,758 366 26 May 2009
convector 10,188 326 22 May 2013
WUProp@Home 118,003 182 28 Mar 2010
LHC@home 15,769 101 29 Aug 2006
Radioactive@Home 30,757 90 17 Jun 2011
MilkyWay@home 20,160 79 21 May 2009
EDGeS@Home 23,024 74 8 Oct 2009
Rioja Science 13,117 67 25 Jul 2012
VGTU@Home 36,758 48 16 Feb 2012
WEP-M+2 12,953 44 26 May 2009
SETI@home 50,551 44 31 Aug 2006
Docking@Home 22,474 43 28 Sep 2008
OPTIMA@HOME 11,498 43 26 Mar 2011
ABC Lattices @ Home 11,691 40 30 Apr 2013
HAL@Home 4,383,855 32 3 Jan 2009
Surveill@Home 13,549 23 22 Jul 2011
Distributed Data Mining 10,975 22 28 Feb 2010
FightMalaria 11,614 15 26 Aug 2012
sudoku@vtaiwan 10,544 14 12 Jul 2011
OProject 10,693 12 13 Aug 2012
Albert@Home 10,242 11 9 Aug 2006
SZTAKI Desktop Grid 11,508 10 26 May 2009
malariacontrol.net 129,373 8 29 Mar 2010
Correlizer 18,661 4 3 Aug 2011
SAT@home 117,600 2 10 Oct 2011
IBERCIVIS 10,642 1 18 Nov 2008
Neurona@Home 550 0 20 Jun 2011
physics@home 29,572 0 17 Feb 2013
theSkyNet POGS 12,620 0 3 Aug 2012
Constellation 13,071 0 28 Oct 2010
Biochemical Library 135 0 16 Jun 2010
SLinCA@Home 415 0 8 Dec 2010
eOn 10,446 0 2 Sep 2010
DNA@Home 1,152 0 29 Apr 2010
SimOne@home 4,368 0 26 Jan 2012
Test4Theory 11,579 0 4 Aug 2011
AlmereGrid Test 6,941 0 2 Sep 2011
Volpex@UH 1,541 0 28 Sep 2010
NumberFields@home 31,231 0 19 Aug 2011
primaboinca 319,666 0 22 Jul 2010
SubsetSum@Home 12,166 0 21 Mar 2012
Einstein@Home 32,097 0 9 Aug 2006
YAFU 3,624 0 2 Sep 2011
Najmanovich Research Group 13,744 0 14 Dec 2011
Moo! Wrapper 2,373,011 0 2 May 2011
Rosetta@home 31,873 0 29 Aug 2006
Ideologias@Home 1,925 0 3 Jun 2011
GPUGRID 177,900 0 21 May 2009
Leiden Classical 10,950 0 18 Apr 2009
SETI@home Beta 12,242 0 1 Sep 2008
RALPH@Home 3,715 0 18 Apr 2009
QMC@HOME 17,313 0 27 Apr 2009
ABC@home 11,575 0 26 May 2009
Spinhenge@home 14,726 0 27 Apr 2009
Pirates@Home 368 0 22 Sep 2008
SIMAP 11,727 0 15 Nov 2008
climateprediction.net 10,962 0 25 Apr 2009
NFS@Home 10,845 0 6 Sep 2009
World Community Grid 38,089 0 15 Aug 2008
uFluids 1,654 0 18 Apr 2009
Lattice Project 10,895 0 25 Apr 2009
Gerasim@Home 11,047 0 10 May 2009
orbit@home 214 0 26 May 2009
Virtual Prairie 2,028 0 17 Jan 2009
Quake Catcher Network 24,133 0 26 May 2009
Magnetism@home 371 0 21 May 2009
BURP 482 0 20 Jul 2009
RNA World 32,932 0 29 Mar 2010
Collatz Conjecture 12,043,073 0 12 Jul 2009
MindModeling@Home 10,224 0 6 May 2009
yoyo@home 70,429 0 29 Aug 2008
Distributed Rainbow Table Generator 10,792 0 14 Jun 2009
Cosmology@Home 11,300 0 25 Apr 2009
Superlink@Technion 3,804 0 18 Apr 2009
POEM@HOME 14,951 0 4 Dec 2008
Enigma@Home 10,382 0 25 Apr 2009
CAS@home 10,647 0 16 Jul 2010
ProfileView
TeamSETI.Germany
Friends (1)
Profile
Dude


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 18 Jun 2013 | 22:11:37 UTC
Supported by: