UZi
log in
User ID386
theSkyNet POGS - the PS1 Optical Galaxy Survey member since16 Aug 2012
CountryGermany
URLhttp://www.liebe-und-ferien.de
Total credit20,284
Recent average credit69.26
ComputersView

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 103,696 506 26 Jan 2009
Collatz Conjecture 108,633 415 17 Jun 2009
primaboinca 29,000 407 29 Mar 2011
PrimeGrid 93,937 150 31 Jul 2006
POEM@HOME 32,740 123 15 Oct 2007
MilkyWay@home 20,933 73 29 Jan 2008
YAFU 7,169 68 3 Jul 2012
NumberFields@home 20,359 67 13 Sep 2011
theSkyNet POGS 20,284 64 16 Aug 2012
Test4Theory 12,899 56 2 Aug 2011
EDGeS@Home 14,072 56 6 Oct 2009
Renderfarm.fi 14,156 52 28 Oct 2008
Cosmology@Home 20,730 45 1 Nov 2007
Rioja Science 8,150 44 4 Jun 2012
Moo! Wrapper 26,472 43 2 May 2011
Enigma@Home 19,434 40 29 Sep 2007
NFS@Home 15,441 38 5 Sep 2009
Docking@Home 19,977 38 1 Oct 2008
WUProp@Home 19,995 34 28 Mar 2010
Distributed Data Mining 20,338 28 28 Feb 2010
Constellation 9,949 26 25 Apr 2011
OPTIMA@HOME 4,305 26 4 Jun 2012
CAS@home 18,250 25 15 Jul 2010
SZTAKI Desktop Grid 16,463 21 12 Feb 2006
Correlizer 7,600 20 16 Nov 2011
SubsetSum@Home 10,919 19 4 Jun 2012
SIMAP 17,946 19 12 Feb 2006
Asteroids@home 14,040 18 19 Jun 2012
SAT@home 6,725 18 26 Oct 2011
VGTU@Home 3,921 17 29 Feb 2012
sudoku@vtaiwan 7,541 17 4 Jun 2012
AlmereGrid Boinc Grid 4,526 17 24 Jul 2008
Einstein@Home 31,757 17 14 Oct 2005
Albert@Home 16,008 17 14 Oct 2005
LHC@home 6,333 16 14 Oct 2005
OProject 5,826 16 12 Aug 2012
World Community Grid 18,556 15 4 Nov 2005
FightMalaria 7,207 15 30 Dec 2012
BURP 4,434 15 7 Aug 2006
malariacontrol.net 13,778 13 5 Jan 2007
Rosetta@home 13,179 12 14 Oct 2005
yoyo@home 33,906 11 12 Sep 2007
Leiden Classical 12,587 11 15 Sep 2006
Lattice Project 10,605 10 26 Jun 2007
Najmanovich Research Group 5,367 9 4 Jun 2012
ABC@home 20,123 7 1 Jan 2007
IBERCIVIS 12,501 6 23 Jun 2008
eOn 4,091 6 26 Aug 2010
SETI@home 44,302 5 8 Mar 2000
SETI@home Beta 57,792 5 31 Jul 2006
HAL@Home 88,125 3 1 Oct 2008
SimOne@home 834 0 26 Jan 2012
MindModeling@Home 8,397 0 1 Feb 2008
RALPH@Home 2,881 0 31 Jul 2006
QMC@HOME 30,419 0 6 Mar 2006
Pirates@Home 147 0 31 Jul 2006
uFluids 5,391 0 1 Aug 2006
climateprediction.net 99,685 0 14 Oct 2005
Chess960@Home Alpha 1,098 0 27 Jul 2006
Spinhenge@home 16,573 0 1 Sep 2006
Magnetism@home 2,862 0 23 Jun 2008
GPUGRID 38,897 0 9 Jul 2007
Virtual Prairie 1,654 0 7 Apr 2008
Superlink@Technion 5,164 0 26 Jun 2007
orbit@home 259 0 6 Mar 2008
RNA World 30,669 0 21 Dec 2009
TeamLiebe-und-Ferien


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 22 May 2013 | 9:43:04 UTC
Supported by: