Matthias Lehmkuhl
log in
User ID3319
theSkyNet POGS - the PS1 Optical Galaxy Survey member since4 Feb 2013
CountryGermany
Total credit55,020
Recent average credit22.41
ComputersView

Projects in which Matthias Lehmkuhl is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,015,450 11,703 26 Feb 2005
PrimeGrid 5,558,346 2,610 3 Jul 2007
SETI@home 3,122,349 2,536 5 Oct 1999
SIMAP 1,014,706 2,322 7 Feb 2006
yoyo@home 812,624 1,841 1 Nov 2007
Asteroids@home 41,760 1,595 18 Feb 2013
World Community Grid 775,659 1,096 14 May 2006
IBERCIVIS 68,621 262 11 Apr 2009
SLinCA@Home 9,714 173 24 Feb 2011
MilkyWay@home 1,227,551 166 29 Sep 2007
CAS@home 14,372 139 2 Aug 2010
VGTU@Home 19,761 100 28 Feb 2013
GPUGRID 186,832 99 21 Dec 2008
climateprediction.net 681,388 98 24 Sep 2005
Cosmology@Home 95,730 72 29 Aug 2007
RNA World 423,224 65 7 Feb 2010
OProject 19,966 52 17 Mar 2013
POEM@HOME 1,433,693 51 22 May 2008
primaboinca 174,404 46 22 Sep 2010
Moo! Wrapper 571,462 42 22 Oct 2011
Collatz Conjecture 2,471,462 29 28 Jul 2009
theSkyNet POGS 55,020 22 4 Feb 2013
YAFU 151,912 20 7 Oct 2011
NFS@Home 60,381 18 24 Sep 2009
eOn 18,209 18 22 Sep 2010
Constellation 75,184 17 3 Jul 2011
Lattice Project 38,806 15 10 Sep 2007
SubsetSum@Home 18,444 14 24 Feb 2013
Correlizer 29,834 10 15 Aug 2011
HAL@Home 563,387 10 3 May 2010
sudoku@vtaiwan 27,677 9 1 Feb 2011
Rosetta@home 215,917 9 20 Nov 2005
AlmereGrid Boinc Grid 49,891 9 26 Jan 2010
SAT@home 51,131 7 1 Feb 2012
Enigma@Home 128,052 7 18 Sep 2007
EDGeS@Home 75,916 6 11 Oct 2009
SETI@home Beta 281,825 4 15 Jul 2005
MindModeling@Home 3,280 3 29 Mar 2008
Leiden Classical 68,549 3 2 Apr 2006
DNA@Home 10,179 1 7 Oct 2011
QMC@HOME 341,017 0 11 Mar 2006
Chess960@Home Alpha 4,280 0 26 Nov 2006
AlmereGrid Test 1,149 0 26 Jan 2010
FightMalaria 120,321 0 5 Oct 2012
Spinhenge@home 128,676 0 3 Sep 2006
uFluids 7,563 0 19 Jan 2006
NumberFields@home 118,302 0 10 Jan 2012
ABC@home 196,864 0 18 Feb 2007
SZTAKI Desktop Grid 106,182 0 1 Feb 2010
Virtual Prairie 34,197 0 26 May 2008
Magnetism@home 5,247 0 22 Jul 2008
Superlink@Technion 22,121 0 7 Jan 2008
orbit@home 13,603 0 4 Mar 2008
malariacontrol.net 244,918 0 4 Jan 2007
LHC@home 89,963 0 15 Jul 2005
Gerasim@Home 33,197 0 1 Aug 2011
Docking@Home 103,645 0 9 Sep 2008
TeamSETI.Germany
Friends (1)
Profile
PoHeDa


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 20 May 2013 | 15:23:11 UTC
Supported by: