Mark Gallaher
log in
User ID329
theSkyNet POGS - the PS1 Optical Galaxy Survey member since15 Aug 2012
CountryUnited States
Total credit396,652
Recent average credit307.87
ComputersView

Projects in which Mark Gallaher is participating

Project
Click for user page
Total creditAverage creditSince
SubsetSum@Home 515,856 4,438 27 Apr 2012
malariacontrol.net 496,582 1,632 20 Jun 2006
EDGeS@Home 258,668 959 19 Jan 2010
Enigma@Home 284,951 597 12 Sep 2007
theSkyNet POGS 396,651 305 15 Aug 2012
LHC@home 338,323 247 27 Feb 2006
Asteroids@home 436,317 247 22 Jun 2012
WUProp@Home 211,011 168 12 Oct 2010
Radioactive@Home 46,722 142 19 Jun 2011
Surveill@Home 22,441 116 25 Jul 2011
OPTIMA@HOME 212,773 92 3 May 2011
MindModeling@Home 57,333 73 1 Feb 2008
WEP-M+2 326,314 61 22 Jan 2007
ABC@home 486,747 60 21 Nov 2006
DNA@Home 316,554 59 7 Mar 2011
World Community Grid 498,375 51 8 Mar 2006
sudoku@vtaiwan 500,246 18 16 Jan 2011
yoyo@home 501,648 11 3 Feb 2008
SETI@home Beta 64,219 8 1 Mar 2006
IBERCIVIS 119,404 5 17 Jul 2008
RNA World 121,555 2 6 Mar 2010
NFS@Home 500,113 2 13 Oct 2009
SZTAKI Desktop Grid 116,929 2 2 Mar 2006
Docking@Home 500,278 1 2 Oct 2006
Rioja Science 199,125 1 9 May 2012
SAT@home 95,694 1 10 Oct 2011
BURP 127,280 1 13 Mar 2006
eOn 155,909 0 12 Oct 2010
SimOne@home 17,786 0 12 Feb 2012
DG@Putra 34 0 27 Feb 2012
primaboinca 500,557 0 12 Oct 2010
FightMalaria 88,974 0 18 Jul 2012
CAS@home 279,904 0 12 Oct 2010
SLinCA@Home 28,911 0 18 Feb 2011
Constellation 120,824 0 23 Dec 2010
Volpex@UH 814 0 21 Apr 2011
Najmanovich Research Group 57,364 0 18 Nov 2011
Moo! Wrapper 10,008,743 0 3 May 2011
Test4Theory 11,029 0 11 Mar 2011
Correlizer 104,580 0 17 Aug 2011
AlmereGrid Test 109,111 0 1 Apr 2008
Ideologias@Home 10,664 0 7 Jun 2011
Collatz Conjecture 9,991,560 0 12 Oct 2010
YAFU 19,429 0 6 Sep 2011
NumberFields@home 500,152 0 22 Aug 2011
Neurona@Home 85,940 0 15 Jun 2011
Magnetism@home 10,107 0 13 Jun 2008
RALPH@Home 172,549 0 1 Mar 2006
Leiden Classical 202,379 0 1 Mar 2006
QMC@HOME 115,770 0 4 Mar 2006
Chess960@Home Alpha 102,914 0 21 Mar 2006
VGTU@Home 149,395 0 16 Feb 2012
Spinhenge@home 101,030 0 24 Jul 2006
Pirates@Home 5,753 0 2 Mar 2006
SIMAP 493,299 0 26 Feb 2006
climateprediction.net 295,832 0 27 Feb 2006
Einstein@Home 7,952,777 0 25 Feb 2006
Rosetta@home 500,001 0 25 Feb 2006
PrimeGrid 10,633,917 0 1 Mar 2006
Lattice Project 432,775 0 13 Sep 2006
uFluids 68,658 0 1 Mar 2006
Gerasim@Home 119,343 0 23 Apr 2007
orbit@home 12,360 0 4 Mar 2008
AlmereGrid Boinc Grid 103,645 0 8 Dec 2009
SETI@home 2,265,173 0 27 Feb 2006
Renderfarm.fi 83,606 0 12 Oct 2010
GPUGRID 10,063,349 0 15 Jun 2007
Albert@Home 44,500 0 25 Feb 2006
HAL@Home 297,202 0 6 Oct 2008
Virtual Prairie 105,453 0 9 Apr 2008
Quake Catcher Network 29,112 0 15 Jun 2011
Distributed Rainbow Table Generator 10,024,563 0 24 Jan 2011
Cosmology@Home 126,694 0 21 Jun 2007
Superlink@Technion 193,849 0 20 Jun 2007
POEM@HOME 500,102 0 23 Oct 2007
MilkyWay@home 10,025,947 0 12 Sep 2007
Distributed Data Mining 500,034 0 25 Jan 2011
TeamTeam GSD


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 21 May 2013 | 12:12:10 UTC
Supported by: