KPX
log in
User ID316
theSkyNet POGS - the PS1 Optical Galaxy Survey member since14 Aug 2012
CountryCzech Republic
Total credit110,572
Recent average credit22.76
ComputersView

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 29,514,518 144,323 26 Nov 2008
Collatz Conjecture 32,347,478 135,864 21 Jul 2009
Einstein@Home 5,197,366 4,001 23 May 2005
Asteroids@home 158,585 3,397 15 Jun 2012
yoyo@home 804,555 2,205 2 Aug 2007
PrimeGrid 17,729,028 1,754 8 Jan 2007
SIMAP 1,062,787 1,698 3 Feb 2007
SETI@home 1,438,892 1,482 20 Oct 2002
SETI@home Beta 469,451 1,424 3 Feb 2007
Albert@Home 3,928,576 1,384 23 May 2005
World Community Grid 1,981,846 1,125 20 Oct 2009
Wildlife@Home 27,155 1,048 29 Apr 2012
MilkyWay@home 50,363,562 1,045 31 Aug 2007
Renderfarm.fi 95,956 913 7 Aug 2009
malariacontrol.net 217,515 860 4 Jan 2007
WUProp@Home 226,604 343 6 Apr 2010
Rioja Science 100,844 324 19 May 2012
WEP-M+2 53,810 259 8 Jan 2007
Radioactive@Home 93,172 228 3 Jul 2011
Surveill@Home 54,228 222 26 Jul 2011
Cosmology@Home 331,690 210 14 Jul 2007
FightMalaria 27,793 209 21 Jul 2012
HAL@Home 2,632,850 187 5 Oct 2008
Docking@Home 1,026,487 174 3 Sep 2008
GPUGRID 52,528,557 161 29 Sep 2009
LHC@home 66,496 154 23 Jul 2006
NFS@Home 311,771 140 11 Sep 2009
climateprediction.net 1,102,394 111 20 Oct 2006
Volpex@UH 27,978 95 11 Oct 2010
physics@home 12,784 90 18 Feb 2013
Rosetta@home 1,021,502 78 8 Apr 2007
primaboinca 1,005,354 70 29 Jul 2010
AlmereGrid Boinc Grid 134,532 67 24 Oct 2008
ABC Lattices @ Home 1,369 56 4 May 2013
Constellation 58,749 54 16 Apr 2011
VGTU@Home 105,291 35 16 Feb 2012
CAS@home 173,202 32 28 Jun 2010
YAFU 28,721 27 2 Sep 2011
SubsetSum@Home 104,738 27 29 Apr 2012
SAT@home 112,217 26 12 Oct 2011
theSkyNet POGS 110,571 20 14 Aug 2012
MindModeling@Home 56,971 18 7 Feb 2008
EDGeS@Home 111,520 16 8 Oct 2009
Lattice Project 14,951 15 10 Jun 2007
IBERCIVIS 109,507 13 1 Apr 2008
eOn 101,965 11 5 Sep 2010
DNA@Home 53,790 6 1 Apr 2011
SZTAKI Desktop Grid 110,932 5 9 Mar 2007
RALPH@Home 134,856 0 19 Feb 2007
Correlizer 103,313 0 8 Aug 2011
SimOne@home 25,153 0 20 Feb 2012
OProject 13,707 0 20 Aug 2012
DG@Putra 0 0 10 Mar 2012
Test4Theory 55,603 0 9 Aug 2011
Pirates@Home 1,499 0 12 Oct 2007
uFluids 78,520 0 17 Nov 2005
Moo! Wrapper 33,330,987 0 2 May 2011
NumberFields@home 107,418 0 23 Aug 2011
AlmereGrid Test 42,371 0 7 Apr 2008
BURP 33,894 0 7 Feb 2007
Leiden Classical 107,582 0 10 Jan 2007
Neurona@Home 10,597 0 5 Jul 2011
Superlink@Technion 52,255 0 20 Jun 2007
orbit@home 11,624 0 5 Mar 2008
Gerasim@Home 87,156 0 29 Mar 2008
ABC@home 132,533 0 3 Feb 2007
POEM@HOME 16,010,927 0 20 Oct 2007
Magnetism@home 57,964 0 19 Jun 2008
Quake Catcher Network 81,120 0 1 Dec 2008
Virtual Prairie 69,146 0 11 Apr 2008
OPTIMA@HOME 100,795 0 7 Apr 2011
Distributed Data Mining 103,736 0 3 Mar 2010
Spinhenge@home 343,144 0 6 Feb 2007
Enigma@Home 101,229 0 13 Sep 2007
sudoku@vtaiwan 25,501 0 17 Jan 2011
Ideologias@Home 1,098 0 4 Jun 2011
SLinCA@Home 10,104 0 17 Feb 2011
Biochemical Library 1,524 0 28 Jun 2010
RNA World 108,092 0 9 Feb 2010
Chess960@Home Alpha 11,795 0 6 Feb 2007
QMC@HOME 1,012,031 0 11 Jan 2007
Najmanovich Research Group 25,334 0 14 Dec 2011
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 23 May 2013 | 20:57:58 UTC
Supported by: