[TiDC] Chulma
log in
User ID282
theSkyNet POGS - the PS1 Optical Galaxy Survey member since13 Aug 2012
CountrySpain
Total credit11,334
Recent average credit0.10
Computershidden

Projects in which [TiDC] Chulma is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,995,789 14,662 8 Jul 2007
SIMAP 1,288,834 1,823 8 Jul 2007
Distributed Rainbow Table Generator 146,798,667 712 27 Apr 2009
PrimeGrid 101,692,954 285 8 Jul 2007
Collatz Conjecture 175,641,344 44 4 Aug 2009
WUProp@Home 305,487 27 28 Mar 2010
HAL@Home 8,504,596 24 29 Apr 2009
DNA@Home 17,418 11 29 Apr 2010
Docking@Home 1,296,111 9 3 Sep 2008
Enigma@Home 332,261 6 27 Apr 2009
SETI@home 2,975,214 6 8 Jul 2007
POEM@HOME 114,533,959 3 13 Jan 2009
Asteroids@home 527,520 1 23 Aug 2012
primaboinca 1,013,815 0 23 Jul 2010
theSkyNet POGS 11,334 0 13 Aug 2012
Constellation 201,631 0 19 Apr 2011
RNA World 19,851 0 7 Feb 2010
Albert@Home 4,747 0 12 Jan 2012
physics@home 75 0 23 Feb 2013
Distributed Data Mining 8,672 0 27 Feb 2010
FightMalaria 8,330 0 26 Jul 2012
eOn 1 0 4 Sep 2010
EDGeS@Home 226 0 8 Oct 2009
CAS@home 109 0 24 Jul 2010
Neurona@Home 4,036 0 29 Oct 2011
Rioja Science 39 0 2 May 2012
Test4Theory 364,866 0 7 Mar 2011
NumberFields@home 16,756 0 25 Sep 2011
YAFU 291 0 25 Sep 2011
SAT@home 4,182 0 13 Oct 2011
Correlizer 66 0 25 Sep 2011
SubsetSum@Home 660 0 22 Mar 2012
sudoku@vtaiwan 122 0 4 May 2012
Volpex@UH 175 0 25 Sep 2010
Ideologias@Home 27,189 0 31 May 2011
Najmanovich Research Group 10 0 12 Nov 2011
Moo! Wrapper 21,207,854 0 2 May 2011
SLinCA@Home 10 0 3 Dec 2010
OPTIMA@HOME 2,038 0 10 Apr 2011
Lattice Project 29,948 0 8 Jul 2007
malariacontrol.net 72,346 0 4 Oct 2008
Pirates@Home 1,738 0 8 Jul 2007
SETI@home Beta 198,657 0 8 Jul 2007
RALPH@Home 19,623 0 8 Jul 2007
Leiden Classical 214 0 8 Jul 2007
World Community Grid 8,857,812 0 8 Jul 2007
SZTAKI Desktop Grid 820 0 8 Jul 2007
LHC@home 41,915 0 8 Jul 2007
climateprediction.net 1,520,495 0 8 Jul 2007
Rosetta@home 1,467,585 0 8 Jul 2007
BURP 533 0 8 Jul 2007
NFS@Home 384 0 24 Dec 2009
QMC@HOME 1,130,631 0 8 Jul 2007
Chess960@Home Alpha 2,263 0 8 Jul 2007
MilkyWay@home 242,943,296 0 13 Dec 2008
yoyo@home 2,370,999 0 26 Apr 2009
MindModeling@Home 1,447 0 26 Apr 2009
Magnetism@home 1,003 0 26 Apr 2009
Renderfarm.fi 1,693 0 13 Aug 2009
IBERCIVIS 1,020,581 0 8 Apr 2008
Superlink@Technion 77,940 0 8 Jul 2007
Cosmology@Home 508,860 0 29 Dec 2007
VGTU@Home 208,738 0 25 Feb 2012
Spinhenge@home 154 0 8 Jul 2007
ABC@home 4,214,923 0 8 Jul 2007
Gerasim@Home 3,418 0 3 Jan 2013
orbit@home 2,808 0 26 Apr 2009
GPUGRID 33,447,993 0 8 Jul 2007
ProfileView
TeamTitanesDC


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 23 May 2013 | 19:55:13 UTC
Supported by: