3Rni
log in
User ID2800
theSkyNet POGS - the PS1 Optical Galaxy Survey member since27 Nov 2012
CountryPoland
Total credit1,350,430
Recent average credit5.67
Computershidden

Projects in which 3Rni is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 2,012,473,803 2,569,705 18 Jul 2011
PrimeGrid 797,986,617 975,345 21 Aug 2008
SubsetSum@Home 3,828,513 58,241 27 Dec 2012
OProject 9,020,662 51,715 15 Aug 2012
AlmereGrid Boinc Grid 207,531 6,227 27 Mar 2013
EDGeS@Home 589,360 2,708 20 Jul 2011
Rioja Science 519,471 2,525 29 Oct 2012
Surveill@Home 757,985 2,469 22 Jul 2011
BURP 387,087 1,393 18 Jul 2011
HAL@Home 1,637,433 1,020 12 Jul 2009
CAS@home 584,029 806 9 Jun 2011
VGTU@Home 262,663 695 27 Feb 2013
WUProp@Home 108,377 445 11 Jul 2011
YAFU 634,718 333 7 Oct 2012
OPTIMA@HOME 404,496 270 22 Jul 2011
MindModeling@Home 72,805 61 11 Jan 2013
Enigma@Home 1,064,450 51 30 Sep 2008
Distributed Data Mining 79,759 39 12 Jan 2013
IBERCIVIS 14,350 31 11 Jun 2011
sudoku@vtaiwan 75,712 23 23 Jan 2013
POEM@HOME 32,065,677 15 27 Jun 2008
Volpex@UH 152,434 14 3 Jan 2013
NumberFields@home 1,497,828 7 14 Nov 2011
theSkyNet POGS 1,350,430 5 27 Nov 2012
Najmanovich Research Group 73,003 4 28 Oct 2012
Moo! Wrapper 11,179,966 0 2 May 2011
World Community Grid 350,910 0 30 Nov 2008
DNA@Home 52,479 0 5 Apr 2011
SimOne@home 56,897 0 29 Nov 2012
NFS@Home 3,715 0 24 Jul 2011
Rosetta@home 153,442 0 31 Dec 2008
FightMalaria 750,049 0 25 Jul 2012
SLinCA@Home 9 0 24 Feb 2011
Einstein@Home 722,620 0 4 Apr 2007
Test4Theory 3,838 0 1 Aug 2011
SAT@home 11,080 0 12 Oct 2011
Asteroids@home 927,880 0 28 Oct 2012
malariacontrol.net 71,422 0 5 Nov 2008
MilkyWay@home 143,379,839 0 28 Feb 2009
Quake Catcher Network 87 0 13 Mar 2011
Spinhenge@home 98,934 0 31 Oct 2009
yoyo@home 3,183,224 0 31 Aug 2008
Docking@Home 4,383 0 7 Mar 2013
WEP-M+2 100,257 0 21 Jan 2013
Gerasim@Home 269,250 0 4 Jul 2011
Cosmology@Home 27,230 0 30 Jun 2008
SETI@home 878,382 0 12 Sep 1999
GPUGRID 16,977,706 0 23 Nov 2008
ABC@home 182,779 0 9 Jun 2011
primaboinca 2,006,000 0 29 Apr 2011
Constellation 1,139 0 6 Aug 2011
RNA World 24 0 3 Nov 2010
Leiden Classical 37,156 0 11 Jun 2011
QMC@HOME 57,577 0 30 Jul 2008
Collatz Conjecture 14,549,581 0 30 Aug 2009
eOn 2,701 0 6 Sep 2010
ProfileView
TeamPolish National Team
Message boards1 posts
Friends (2)
Profile
mystique
[PNT] Obix007


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 23 May 2013 | 11:07:16 UTC
Supported by: