DugB
log in
User ID2797
theSkyNet POGS - the PS1 Optical Galaxy Survey member since27 Nov 2012
CountryAustralia
Total credit405,905
Recent average credit0.09
ComputersView

Projects in which DugB is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 398,330 2,696 29 Nov 2007
World Community Grid 2,428,086 17 30 Nov 2007
Docking@Home 1,098,357 1 6 Aug 2010
MilkyWay@home 50,915 0 29 May 2008
yoyo@home 135,162 0 30 Aug 2012
POEM@HOME 1,424,433 0 23 Feb 2010
EDGeS@Home 111,996 0 24 May 2012
RNA World 175,078 0 31 Aug 2010
theSkyNet POGS 405,905 0 27 Nov 2012
Constellation 142,174 0 21 Nov 2011
Cosmology@Home 55,820 0 28 Jan 2008
ABC@home 116,351 0 23 Apr 2007
Einstein@Home 155,214 0 28 Apr 2007
PrimeGrid 117,143 0 14 Jun 2010
SIMAP 1,132,947 0 18 May 2011
QMC@HOME 927,607 0 23 Jun 2011
SETI@home 51,085 0 28 Apr 2007
Spinhenge@home 237,344 0 16 Nov 2010
climateprediction.net 2,122,125 0 8 Mar 2005
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 20 May 2013 | 22:32:32 UTC
Supported by: