kingdad66
log in
User ID2766
theSkyNet POGS - the PS1 Optical Galaxy Survey member since24 Nov 2012
CountryAustralia
Total credit25,435
Recent average credit63.73
ComputersView

Projects in which kingdad66 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 67,254 85 18 Feb 2009
POEM@HOME 42,621 75 23 Aug 2011
theSkyNet POGS 25,434 62 24 Nov 2012
Docking@Home 68,205 54 2 Apr 2009
Einstein@Home 53,218 54 18 Feb 2009
NFS@Home 47,076 51 3 Aug 2010
SIMAP 19,418 33 11 Apr 2009
World Community Grid 42,838 33 8 Mar 2009
SETI@home 25,514 31 16 Feb 2009
Rosetta@home 25,698 27 17 Feb 2009
Asteroids@home 1,920 24 18 Mar 2013
Constellation 17,086 19 27 Nov 2011
Cosmology@Home 43,820 12 16 Feb 2009
SZTAKI Desktop Grid 22,015 12 8 Apr 2009
ABC@home 32,753 9 7 Apr 2009
RNA World 749 0 20 Aug 2010
yoyo@home 2,075 0 12 Aug 2010
EDGeS@Home 849 0 4 Aug 2010
AlmereGrid Boinc Grid 30 0 21 Oct 2010
Spinhenge@home 34,200 0 25 Nov 2010
uFluids 1,855 0 2 Apr 2009
LHC@home 80 0 20 Feb 2009
climateprediction.net 47,481 0 16 Feb 2009
malariacontrol.net 1,024 0 10 Aug 2010
RALPH@Home 26 0 21 Oct 2010
orbit@home 1,050 0 18 Feb 2009
QMC@HOME 33,079 0 13 Sep 2010
Enigma@Home 4,622 0 2 Apr 2009
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 25 May 2013 | 12:55:31 UTC
Supported by: