AussieGeoff
log in
User ID2745
theSkyNet POGS - the PS1 Optical Galaxy Survey member since24 Nov 2012
CountryAustralia
Total credit87,704
Recent average credit536.60
ComputersView

Projects in which AussieGeoff is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,633,059 5,936 9 Dec 2005
MilkyWay@home 2,211,932 4,854 9 Apr 2008
POEM@HOME 3,643,766 3,159 4 Sep 2009
SETI@home 571,146 1,052 22 Sep 2001
theSkyNet POGS 87,703 490 24 Nov 2012
Docking@Home 194,479 236 3 Sep 2009
SIMAP 173,451 194 8 Feb 2006
yoyo@home 132,719 178 6 Nov 2009
LHC@home 41,588 126 14 Jan 2006
EDGeS@Home 21,729 126 14 Nov 2009
World Community Grid 282,685 93 19 Jan 2006
FightMalaria 22,054 86 15 Sep 2012
malariacontrol.net 89,736 76 23 Jun 2006
SZTAKI Desktop Grid 88,103 73 24 Jan 2006
climateprediction.net 215,255 72 15 Dec 2005
NFS@Home 135,934 66 31 Oct 2009
Rosetta@home 72,169 61 9 Dec 2005
Cosmology@Home 110,000 58 14 Aug 2008
WUProp@Home 34,175 54 21 Nov 2010
Leiden Classical 56,104 36 4 Sep 2009
eOn 13,855 31 2 May 2012
IBERCIVIS 39,657 15 4 Sep 2009
Distributed Rainbow Table Generator 12,848,997 5 15 Jun 2012
Collatz Conjecture 5,978,649 0 31 May 2010
RNA World 35,260 0 19 Feb 2011
ABC@home 82,000 0 16 Jan 2007
QMC@HOME 122,852 0 20 Jun 2006
uFluids 4,879 0 25 Jan 2006
Spinhenge@home 108,639 0 12 Sep 2006
Virtual Prairie 24,089 0 11 Sep 2009
GPUGRID 4,834,175 0 24 May 2010
HAL@Home 185,964 0 24 May 2010
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 18 May 2013 | 16:18:22 UTC
Supported by: