Nortech
log in
User ID2646
theSkyNet POGS - the PS1 Optical Galaxy Survey member since7 Nov 2012
CountryAustralia
Total credit8,452
Recent average credit0.10
ComputersView

Projects in which Nortech is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 18,682,317 18,223 7 Jun 2010
Einstein@Home 410,166 1 20 Feb 2005
GPUGRID 580,801 0 8 Feb 2009
Collatz Conjecture 4,967,235 0 8 Oct 2009
sudoku@vtaiwan 10,362 0 12 May 2011
theSkyNet POGS 8,451 0 7 Nov 2012
MilkyWay@home 1,459,608 0 17 May 2009
QMC@HOME 1,098,575 0 22 Aug 2006
climateprediction.net 50,114 0 30 Aug 2004
LHC@home 149,035 0 10 Apr 2008
Rosetta@home 124,780 0 2 Oct 2005
SETI@home 2,132,229 0 11 Jun 1999
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 24 May 2013 | 3:43:03 UTC
Supported by: