Dingo
log in
User ID26
theSkyNet POGS - the PS1 Optical Galaxy Survey member since3 Aug 2012
CountryAustralia
URLhttp://dingo-den.com
Total credit1,685,181
Recent average credit13.43
ComputersView

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,324,207 12,690 18 Jan 2005
SIMAP 838,823 1,882 14 Dec 2005
Collatz Conjecture 78,698,245 1,375 16 Jan 2010
FightMalaria 98,487 1,065 24 Jul 2012
yoyo@home 694,313 1,032 10 Aug 2007
Asteroids@home 54,920 793 19 Jun 2012
POEM@HOME 1,715,477 733 15 Oct 2007
SETI@home 2,380,039 653 28 Jun 1999
primaboinca 28,272 591 25 Aug 2010
World Community Grid 2,769,878 431 2 Nov 2005
PrimeGrid 43,116,717 207 11 Aug 2005
WUProp@Home 27,570 176 28 Mar 2010
Volpex@UH 46,327 143 3 Feb 2012
Radioactive@Home 28,183 136 16 Jun 2011
HAL@Home 2,380,806 133 25 Oct 2008
OPTIMA@HOME 6,507 129 5 Jul 2011
NumberFields@home 268,658 123 22 Aug 2011
Correlizer 16,733 112 4 Aug 2011
Enigma@Home 132,333 87 15 Sep 2007
IBERCIVIS 221,151 82 11 Apr 2008
WEP-M+2 185,103 60 12 Feb 2007
CAS@home 28,949 54 15 Jul 2010
AlmereGrid Boinc Grid 3,917 53 24 Jul 2008
sudoku@vtaiwan 15,633 53 21 Jun 2011
OProject 216,712 46 12 Aug 2012
Docking@Home 120,381 37 14 Nov 2006
Constellation 188,526 34 25 Apr 2011
Rosetta@home 1,074,340 29 17 Sep 2005
malariacontrol.net 96,074 28 20 Jun 2006
NFS@Home 130,841 27 5 Sep 2009
SAT@home 11,465 24 26 Oct 2011
ABC Lattices @ Home 332 21 10 May 2013
Rioja Science 10,018 20 17 Jun 2012
climateprediction.net 1,173,044 17 26 Aug 2004
eOn 45,044 14 26 Aug 2010
theSkyNet POGS 1,685,181 13 3 Aug 2012
VGTU@Home 1,195 4 13 May 2012
SubsetSum@Home 7,829 4 24 Apr 2012
Distributed Data Mining 12,742 4 28 Feb 2010
Najmanovich Research Group 5,992 3 25 Nov 2011
Leiden Classical 158,070 1 13 Feb 2006
EDGeS@Home 186,040 1 6 Oct 2009
Ideologias@Home 6,869 0 3 Jun 2011
Surveill@Home 9,590 0 23 Jul 2011
SimOne@home 67 0 26 Jan 2012
LHC@home 41,250 0 27 Sep 2004
BURP 30,532 0 7 Apr 2005
YAFU 8,777 0 5 Nov 2011
Moo! Wrapper 32,146,832 0 2 May 2011
Test4Theory 2,197 0 2 Aug 2011
DNA@Home 84,352 0 11 Apr 2011
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
Gerasim@Home 8,166 0 10 Oct 2007
orbit@home 2,362 0 4 Mar 2008
Cosmology@Home 1,112,146 0 28 Jun 2007
Distributed Rainbow Table Generator 3,917,669 0 25 Dec 2008
ABC@home 5,225,672 0 22 Nov 2006
Spinhenge@home 586,904 0 31 Aug 2006
RALPH@Home 8,414 0 18 Oct 2007
QMC@HOME 367,164 0 4 Mar 2006
Chess960@Home Alpha 655 0 3 Jul 2006
Superlink@Technion 29,166 0 30 Jun 2007
SETI@home Beta 68,891 0 31 Oct 2007
Magnetism@home 27,810 0 24 Jun 2008
GPUGRID 3,139,795 0 1 Nov 2007
uFluids 9,025 0 10 Nov 2005
RNA World 309,232 0 21 Dec 2009
Lattice Project 7,646 0 29 Jun 2005
Virtual Prairie 6,603 0 7 Apr 2008
Pirates@Home 8,244 0 25 Jul 2004
MilkyWay@home 49,053,886 0 28 Aug 2007
MindModeling@Home 1,791 0 26 Jan 2008
Neurona@Home 208 0 20 Jun 2011
ProfileView
TeamBOINC@AUSTRALIA
Message boards55 posts
Friends (1)
Profile
Kevin


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 19 May 2013 | 8:44:12 UTC
Supported by: