boincwoman
log in
User ID2482
theSkyNet POGS - the PS1 Optical Galaxy Survey member since7 Oct 2012
CountryDenmark
Total credit150,548
Recent average credit0.09
ComputersView

Projects in which boincwoman is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 3,116,111 1,021 18 Sep 2004
Spinhenge@home 188 0 1 Sep 2006
Docking@Home 5,483 0 16 Nov 2008
Chess960@Home Alpha 498 0 16 Jul 2006
QMC@HOME 400 0 16 Aug 2006
RALPH@Home 465 0 24 Jun 2006
ABC@home 357 0 7 Jan 2007
WEP-M+2 83 0 10 Apr 2007
GPUGRID 2,096,817 0 9 May 2009
theSkyNet POGS 150,547 0 7 Oct 2012
MilkyWay@home 34,419 0 3 Dec 2007
Superlink@Technion 1,246 0 5 Jun 2010
orbit@home 877 0 3 Sep 2009
Leiden Classical 67 0 16 Sep 2006
SETI@home Beta 5,284 0 17 Jun 2006
Rosetta@home 13,523 0 2 Jun 2006
BURP 6 0 3 Jun 2006
LHC@home 216 0 10 Dec 2005
climateprediction.net 4,168 0 10 Dec 2005
Einstein@Home 182,609 0 20 Dec 2005
PrimeGrid 182 0 16 Jul 2006
SZTAKI Desktop Grid 1,563 0 2 Sep 2006
SIMAP 422 0 24 Jun 2006
malariacontrol.net 18,347 0 30 Jun 2006
uFluids 172 0 29 Jan 2006
World Community Grid 192,516 0 27 May 2006
Pirates@Home 1 0 7 Sep 2006
TeamBOINC@Denmark


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 19 Jun 2013 | 13:34:58 UTC
Supported by: