Rutor
log in
User ID2436
theSkyNet POGS - the PS1 Optical Galaxy Survey member since1 Oct 2012
CountryGermany
Total credit18,111
Recent average credit12.84
Computershidden

Projects in which Rutor is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 4,567,546 26,206 24 Jan 2013
MilkyWay@home 6,262,759 9,101 3 Sep 2009
SETI@home 4,445,113 2,956 7 Nov 2000
World Community Grid 1,163,406 2,368 27 Apr 2010
Asteroids@home 51,120 2,104 20 Jun 2012
yoyo@home 457,698 969 11 May 2011
SIMAP 25,675 668 30 Apr 2013
Collatz Conjecture 10,019,192 578 13 Sep 2009
Radioactive@Home 152,041 418 17 Jun 2011
Enigma@Home 325,118 390 11 Oct 2012
WUProp@Home 222,671 283 30 Mar 2010
SubsetSum@Home 13,560 39 4 Mar 2013
HAL@Home 1,955,817 28 26 Jan 2010
AlmereGrid Boinc Grid 43,500 18 29 Nov 2012
theSkyNet POGS 18,110 12 1 Oct 2012
FightMalaria 16,594 8 4 Jan 2013
primaboinca 1,471,800 4 1 Jul 2011
NumberFields@home 102,031 0 20 Aug 2011
Correlizer 50,888 0 3 Aug 2011
Rosetta@home 59,257 0 7 May 2010
OProject 320 0 21 Aug 2012
YAFU 1,287 0 2 Sep 2011
LHC@home 11,985 0 3 Oct 2012
ABC@home 4,671 0 13 Oct 2012
Docking@Home 12,689 0 12 Dec 2010
Einstein@Home 61,200 0 27 Apr 2010
Rioja Science 11,245 0 7 Dec 2012
PrimeGrid 8,793,533 0 19 Mar 2010
eOn 4,548 0 6 Nov 2010
GPUGRID 5,219,852 0 15 Jul 2009
SETI@home Beta 116,545 0 5 Jul 2010
QMC@HOME 2,500,124 0 22 Feb 2009
IBERCIVIS 26,560 0 13 Oct 2012
malariacontrol.net 100,794 0 28 Jan 2011
SZTAKI Desktop Grid 53,433 0 22 Aug 2011
Constellation 71,293 0 12 Apr 2011
POEM@HOME 55,928 0 8 Jul 2010
RNA World 51,851 0 21 Jun 2011
EDGeS@Home 14,803 0 5 Jun 2012
Quake Catcher Network 18,139 0 2 Jun 2012
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 25 May 2013 | 0:50:12 UTC
Supported by: