SEARCHER
log in
User ID2151
theSkyNet POGS - the PS1 Optical Galaxy Survey member since1 Sep 2012
CountryGermany
Total credit6,499
Recent average credit0.10
Computershidden

Projects in which SEARCHER is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 7,873,338 141,118 2 Jun 2011
MilkyWay@home 193,259,492 83,077 29 Aug 2007
PrimeGrid 48,674,066 59,095 15 Jul 2008
GPUGRID 625,575 15,423 2 Mar 2012
Einstein@Home 521,445 2,230 9 Feb 2005
Collatz Conjecture 31,476,558 1,696 18 Mar 2010
World Community Grid 2,938,063 1,628 13 May 2009
OProject 27,582 476 11 Sep 2012
Asteroids@home 190,920 270 30 Jan 2013
yoyo@home 1,891,733 249 10 Dec 2007
WUProp@Home 188,151 218 4 May 2010
HAL@Home 1,000,769 62 3 Jan 2009
SIMAP 81,508 39 7 Feb 2006
eOn 6,673 16 4 Sep 2010
convector 1,132 10 25 May 2013
Rioja Science 2,059 3 18 Feb 2013
IBERCIVIS 53,947 1 2 May 2011
CAS@home 3,130 0 30 Jul 2010
Constellation 140,112 0 23 Sep 2011
RNA World 299,602 0 31 Aug 2010
primaboinca 2,800 0 2 Jul 2011
NFS@Home 106,626 0 19 Oct 2009
physics@home 20,003 0 24 Feb 2013
Albert@Home 3,000 0 9 Feb 2005
FightMalaria 100,983 0 6 Sep 2012
EDGeS@Home 1,198 0 23 Feb 2013
Najmanovich Research Group 6,143 0 7 Mar 2013
Correlizer 70,649 0 29 Oct 2011
NumberFields@home 13,539 0 21 Feb 2013
YAFU 122 0 19 Feb 2013
SAT@home 1,849 0 23 Feb 2013
SubsetSum@Home 11,599 0 19 Feb 2013
LHC@home 11,246 0 13 Jul 2005
climateprediction.net 139,430 0 3 Jan 2005
Rosetta@home 40,795 0 30 Dec 2005
theSkyNet POGS 6,499 0 1 Sep 2012
sudoku@vtaiwan 4,242 0 20 Feb 2013
AlmereGrid Boinc Grid 27,022 0 4 Dec 2011
VGTU@Home 358 0 21 Feb 2013
Spinhenge@home 135 0 2 Sep 2006
Docking@Home 58,736 0 3 Sep 2008
ABC@home 19,200 0 17 Nov 2010
WEP-M+2 55,933 0 16 Jul 2010
Chess960@Home Alpha 2,105 0 13 Nov 2006
QMC@HOME 86,668 0 3 Dec 2008
Pirates@Home 4,167 0 4 Jan 2005
SETI@home Beta 63,168 0 13 Aug 2005
Leiden Classical 1,686 0 20 Feb 2013
RALPH@Home 1,183 0 4 May 2011
Gerasim@Home 62,655 0 26 Nov 2008
orbit@home 377 0 20 Mar 2008
uFluids 3,401 0 6 Oct 2006
MindModeling@Home 1,136 0 3 Feb 2008
OPTIMA@HOME 24,538 0 9 Oct 2011
malariacontrol.net 81,460 0 7 Mar 2006
SETI@home 2,363,381 0 24 Aug 2004
Enigma@Home 113,452 0 16 Sep 2007
Cosmology@Home 2,520 0 21 Nov 2009
Distributed Rainbow Table Generator 20,416,393 0 8 Apr 2012
Superlink@Technion 21,226 0 27 Jun 2007
POEM@HOME 50,914 0 30 Nov 2008
SZTAKI Desktop Grid 172,051 0 22 Aug 2011
ProfileView
TeamBOINC@Pfalz
Friends (7)
Profile
modesti
Profile
PoHeDa
Profile
Dude
Profile
Sysadm@Nbg
Profile
[SG-FC] IG Freie Cruncher
Profile
[AF>Libristes] nico8313
Profile
Sorceress


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 19 Jun 2013 | 1:53:32 UTC
Supported by: