Contact
log in
User ID215
theSkyNet POGS - the PS1 Optical Galaxy Survey member since12 Aug 2012
CountryCanada
Total credit328
Recent average credit0.10
ComputersView

Projects in which Contact is participating

Project
Click for user page
Total creditAverage creditSince
Surveill@Home 48,531 274 22 Jul 2011
Enigma@Home 361,932 175 10 Sep 2007
WUProp@Home 384,314 136 28 Mar 2010
SETI@home 737,284 102 16 Jan 2000
LHC@home 149,415 78 17 Sep 2004
Leiden Classical 116,108 47 21 Feb 2006
MilkyWay@home 276,925 34 28 Aug 2007
HAL@Home 647,631 31 5 Sep 2008
Docking@Home 109,281 25 14 Nov 2006
SETI@home Beta 442,537 16 14 Jun 2005
Rioja Science 2,669 15 4 May 2012
PrimeGrid 382,148 5 12 Jul 2005
World Community Grid 253,712 5 19 Dec 2005
Einstein@Home 314,974 4 22 Jan 2005
convector 113 1 24 May 2013
SIMAP 37,384 1 14 Dec 2005
malariacontrol.net 87,881 1 24 Jun 2006
CAS@home 85,501 0 11 Jul 2010
RNA World 42,352 0 21 Dec 2009
EDGeS@Home 18,411 0 6 Oct 2009
sudoku@vtaiwan 27,806 0 17 Jan 2011
Neurona@Home 378 0 4 Jul 2011
SLinCA@Home 14,258 0 12 Jan 2011
Ideologias@Home 1,250 0 3 Jun 2011
eOn 9,041 0 26 Aug 2010
Biochemical Library 599 0 21 Aug 2010
primaboinca 18,439 0 1 Aug 2010
Constellation 31,472 0 15 Apr 2011
SubsetSum@Home 508 0 29 Mar 2012
Volpex@UH 90 0 9 Sep 2010
SAT@home 17,574 0 17 Oct 2011
Asteroids@home 16,440 0 19 Jun 2012
theSkyNet POGS 328 0 12 Aug 2012
physics@home 432 0 12 Mar 2013
FightMalaria 4,948 0 31 Jul 2012
YAFU 1,006 0 2 Sep 2011
NumberFields@home 7,789 0 2 Sep 2011
Moo! Wrapper 4,171 0 2 May 2011
Najmanovich Research Group 23 0 28 Nov 2011
OProject 13,714 0 12 Aug 2012
Collatz Conjecture 3,353,352 0 14 Jul 2009
AlmereGrid Test 163 0 4 Apr 2008
Correlizer 1,690 0 26 Aug 2011
DNA@Home 7,281 0 21 Aug 2010
Magnetism@home 14,682 0 11 Jun 2008
RALPH@Home 27,997 0 16 Feb 2006
Pirates@Home 26,644 0 29 Aug 2004
QMC@HOME 122,428 0 2 Mar 2006
Chess960@Home Alpha 11,539 0 3 Jul 2006
VGTU@Home 2,713 0 17 Feb 2012
Spinhenge@home 138,628 0 1 Sep 2006
Lattice Project 17,844 0 21 Apr 2005
uFluids 29,438 0 10 Nov 2005
Rosetta@home 61,320 0 17 Sep 2005
climateprediction.net 123,775 0 31 Aug 2004
BURP 32,065 0 7 Mar 2005
NFS@Home 84,965 0 5 Sep 2009
SZTAKI Desktop Grid 90,647 0 12 Jul 2005
ABC@home 108,698 0 21 Nov 2006
Gerasim@Home 10,053 0 10 Feb 2007
Virtual Prairie 44,092 0 4 Apr 2008
Quake Catcher Network 71,983 0 7 Nov 2008
IBERCIVIS 13,272 0 18 May 2008
AlmereGrid Boinc Grid 2,514 0 24 Jul 2008
Albert@Home 4,996 0 4 Jul 2011
Renderfarm.fi 10,890 0 23 Jul 2009
MindModeling@Home 9,320 0 29 Jan 2008
yoyo@home 124,371 0 21 Jul 2007
Cosmology@Home 110,479 0 7 Jun 2007
orbit@home 105,913 0 4 Mar 2008
Distributed Rainbow Table Generator 400 0 29 Nov 2008
Superlink@Technion 23,157 0 18 Jun 2007
POEM@HOME 470,718 0 17 Oct 2007
Distributed Data Mining 21,894 0 28 Feb 2010
ProfileView
TeamBOINC Synergy
Friends (1)
Profile
[B^S] Ralfy


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 20 Jun 2013 | 10:05:05 UTC
Supported by: