Tino Ruiz
log in
User ID2032
theSkyNet POGS - the PS1 Optical Galaxy Survey member since24 Aug 2012
CountryAruba
Total credit107,984
Recent average credit344.20
ComputersView

Projects in which Tino Ruiz is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 107,647 310 24 Aug 2012
Docking@Home 304,334 225 19 Sep 2006
IBERCIVIS 186,097 208 3 Jun 2008
malariacontrol.net 207,393 162 21 Jun 2006
POEM@HOME 227,742 156 5 Oct 2009
Constellation 126,364 93 11 Jun 2011
Einstein@Home 374,487 84 22 Jan 2005
Asteroids@home 37,320 80 26 Jul 2012
EDGeS@Home 64,849 72 28 Oct 2009
FightMalaria 39,321 71 26 Jul 2012
yoyo@home 392,565 70 13 Aug 2007
World Community Grid 207,461 53 7 Mar 2006
OPTIMA@HOME 11,272 47 4 Aug 2011
Rosetta@home 216,444 47 12 Oct 2005
Rioja Science 41,885 43 8 Jul 2012
LHC@home 64,021 42 1 Sep 2004
SETI@home 266,683 41 14 Aug 1999
MilkyWay@home 441,437 40 7 Oct 2007
Correlizer 66,360 39 19 Sep 2011
SIMAP 127,988 38 25 Dec 2005
Cosmology@Home 277,896 31 4 Jul 2007
eOn 61,702 30 26 Sep 2010
SAT@home 98,354 29 3 Nov 2011
WUProp@Home 52,534 24 16 May 2010
MindModeling@Home 26,050 16 4 Feb 2008
ABC@home 436,518 12 9 Jan 2007
Najmanovich Research Group 44,314 10 12 Dec 2011
Test4Theory 16,888 10 4 Aug 2011
Lattice Project 69,663 7 20 Sep 2006
Volpex@UH 16,053 6 17 Oct 2011
physics@home 737 5 2 Mar 2013
DNA@Home 2,483 1 11 Jun 2011
climateprediction.net 38,891 0 30 Aug 2004
OProject 9,662 0 24 Aug 2012
uFluids 66,464 0 23 Nov 2005
Spinhenge@home 122,537 0 1 Sep 2006
Superlink@Technion 31,300 0 27 Jun 2007
orbit@home 6,733 0 5 Mar 2008
Gerasim@Home 27,570 0 13 Apr 2007
QMC@HOME 335,237 0 5 Mar 2006
Magnetism@home 20,654 0 22 Jun 2008
SLinCA@Home 1,006 0 19 Feb 2011
Biochemical Library 276 0 23 Oct 2010
RNA World 102,039 0 21 Feb 2010
GPUGRID 84,818 0 31 Dec 2008
Neurona@Home 29,758 0 12 Nov 2011
TeamSETI.USA


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 19 May 2013 | 18:34:22 UTC
Supported by: