[AF>France>TDM>Centre]Jeannot Le Tazon
log in
User ID2017
theSkyNet POGS - the PS1 Optical Galaxy Survey member since22 Aug 2012
CountryFrance
Total credit33,233
Recent average credit0.10
ComputersView

Projects in which [AF>France>TDM>Centre]Jeannot Le Tazon is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,538,910 4,679 28 Dec 2011
Einstein@Home 383,061 1,411 22 Jan 2005
Asteroids@home 33,240 394 10 Nov 2012
SIMAP 54,980 253 14 Dec 2005
yoyo@home 160,195 223 9 Mar 2010
SETI@home 767,395 176 24 May 1999
World Community Grid 102,700 147 15 Dec 2006
Constellation 21,143 71 18 Jan 2012
climateprediction.net 118,022 53 3 Sep 2004
SZTAKI Desktop Grid 45,962 19 30 Sep 2005
Lattice Project 26,217 15 30 Jun 2007
MilkyWay@home 243,461 14 21 Mar 2008
Rosetta@home 52,270 7 8 Dec 2005
primaboinca 31,410 0 3 Sep 2010
RNA World 845 0 19 Mar 2010
EDGeS@Home 5,976 0 29 Oct 2009
Albert@Home 2,151 0 22 Jan 2005
CAS@home 8,013 0 20 Jul 2010
Najmanovich Research Group 441 0 24 Nov 2011
NumberFields@home 15,864 0 24 Jul 2012
SimOne@home 353 0 16 Mar 2012
theSkyNet POGS 33,233 0 22 Aug 2012
Test4Theory 6,402 0 2 Aug 2011
WUProp@Home 182 0 20 Apr 2010
Neurona@Home 1,216 0 29 Dec 2011
sudoku@vtaiwan 1,404 0 21 Jun 2011
Ideologias@Home 60 0 22 Jun 2011
eOn 1,372 0 3 Sep 2010
MindModeling@Home 5,265 0 6 Nov 2007
Leiden Classical 5,375 0 16 Mar 2006
QMC@HOME 133,956 0 4 Mar 2006
Chess960@Home Alpha 812 0 3 Jul 2006
malariacontrol.net 20,035 0 7 Mar 2006
NFS@Home 22,026 0 28 Sep 2009
LHC@home 30,796 0 18 Sep 2004
BURP 6,379 0 10 Mar 2012
Spinhenge@home 5,894 0 1 Sep 2006
Docking@Home 35,716 0 3 Sep 2008
OPTIMA@HOME 335 0 30 Nov 2011
Magnetism@home 28,359 0 27 Jun 2008
IBERCIVIS 11,733 0 3 Jun 2008
Virtual Prairie 1,175 0 6 Apr 2008
Enigma@Home 11,892 0 14 Sep 2009
Cosmology@Home 36,950 0 24 Aug 2007
Superlink@Technion 7,777 0 1 Jul 2007
AlmereGrid Boinc Grid 5,478 0 10 Nov 2009
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 24 May 2013 | 7:35:19 UTC
Supported by: