Krzysztof Piszczek - wspieram Polski Projekt Boinc
log in
User ID1987
theSkyNet POGS - the PS1 Optical Galaxy Survey member since20 Aug 2012
CountryPoland
Total credit151,878
Recent average credit2.12
ComputersView

Projects in which Krzysztof Piszczek - wspieram Polski Projekt Boinc is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 51,140,258 161,543 5 Feb 2008
Wildlife@Home 187,995 4,228 7 Apr 2013
World Community Grid 3,912,192 2,629 3 Nov 2005
eOn 41,629 1,251 2 Dec 2010
Volpex@UH 54,606 347 8 Jan 2013
Radioactive@Home 156,037 276 16 Apr 2011
Enigma@Home 1,186,170 271 2 Sep 2007
WUProp@Home 150,989 219 8 Jun 2010
Einstein@Home 328,769 214 1 Sep 2005
Constellation 23,965 104 14 Apr 2011
EDGeS@Home 36,683 101 5 Mar 2011
Rioja Science 37,676 90 15 Jan 2013
Surveill@Home 50,295 89 26 Jul 2011
HAL@Home 583,331 56 27 Oct 2008
Docking@Home 1,016,631 41 5 Mar 2010
Correlizer 8,640 35 15 Jan 2013
SubsetSum@Home 29,428 21 8 Jan 2013
PrimeGrid 8,116,369 16 29 Nov 2005
BURP 22,769 12 15 Jan 2013
yoyo@home 500,406 2 1 Sep 2007
theSkyNet POGS 151,878 1 20 Aug 2012
OPTIMA@HOME 684 1 13 Jan 2012
SIMAP 100,371 0 13 Dec 2005
malariacontrol.net 226,263 0 20 Jun 2006
uFluids 41,301 0 17 Nov 2005
Test4Theory 3,387 0 10 Aug 2011
OProject 146,555 0 14 Aug 2012
Moo! Wrapper 389,496 0 28 Dec 2011
Neurona@Home 1,285 0 19 Jul 2011
sudoku@vtaiwan 3,317 0 21 Jun 2012
DNA@Home 11,735 0 30 Mar 2011
NumberFields@home 86,203 0 13 Jan 2012
YAFU 41,261 0 30 Oct 2012
Asteroids@home 72,850 0 21 Jun 2012
climateprediction.net 134,314 0 15 Nov 2005
FightMalaria 125,133 0 26 Aug 2012
LHC@home 9,657 0 8 Jan 2006
SimOne@home 1,472 0 27 Jan 2012
SZTAKI Desktop Grid 1,879 0 30 Jun 2006
SAT@home 5,077 0 18 Jan 2013
Rosetta@home 164,714 0 11 Oct 2005
Biochemical Library 2,209 0 20 Oct 2010
Pirates@Home 10 0 18 Jan 2006
MilkyWay@home 167,971 0 27 Nov 2007
MindModeling@Home 69,673 0 18 Jan 2013
Virtual Prairie 2,814 0 27 Oct 2008
SETI@home 200,902 0 3 Apr 1999
ABC@home 47,825 0 18 Jan 2007
WEP-M+2 17,855 0 19 Mar 2007
Distributed Rainbow Table Generator 13,738,280 0 8 Oct 2011
Superlink@Technion 191 0 2 Sep 2007
orbit@home 19,539 0 19 Jun 2008
Spinhenge@home 4,158 0 10 Oct 2006
GPUGRID 1,380,165 0 2 Sep 2008
RALPH@Home 11,248 0 17 Feb 2006
primaboinca 88,800 0 15 May 2012
Leiden Classical 7,840 0 17 Feb 2006
RNA World 26,468 0 6 Feb 2010
QMC@HOME 16,587 0 28 May 2006
Chess960@Home Alpha 2,535 0 3 Jul 2006
Distributed Data Mining 6,528 0 18 Mar 2011
Collatz Conjecture 1,803,028 0 8 Jan 2010
Cosmology@Home 144,970 0 31 Aug 2007
ProfileView
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 26 May 2013 | 2:55:36 UTC
Supported by: