John Hunt
log in
User ID198
theSkyNet POGS - the PS1 Optical Galaxy Survey member since11 Aug 2012
CountryUnited Kingdom
Total credit203,876
Recent average credit0.09
ComputersView

Projects in which John Hunt is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 329,873 2,438 9 Sep 2011
Distributed Data Mining 70,003 1,497 28 Feb 2010
Surveill@Home 42,870 162 25 Jul 2011
HAL@Home 2,093,955 118 5 Sep 2008
WUProp@Home 99,161 103 9 Apr 2010
Rioja Science 6,592 39 28 May 2012
SAT@home 26,634 36 26 Apr 2012
SIMAP 113,613 1 22 Aug 2006
Correlizer 12,594 1 2 Sep 2011
EDGeS@Home 20,033 0 23 Oct 2009
RNA World 102,323 0 5 Mar 2010
CAS@home 20,586 0 27 Aug 2010
primaboinca 2,516,961 0 27 Aug 2010
Collatz Conjecture 104,827 0 12 Jul 2009
Magnetism@home 23,744 0 11 Jun 2008
AlmereGrid Boinc Grid 4,322 0 21 Jan 2009
Albert@Home 20,455 0 4 Mar 2005
IBERCIVIS 30,087 0 27 May 2008
Constellation 18,279 0 8 Jun 2011
Ideologias@Home 1,344 0 18 Jun 2011
YAFU 10,593 0 9 Sep 2011
AlmereGrid Test 5,831 0 3 Apr 2008
Asteroids@home 10,200 0 14 Aug 2012
theSkyNet POGS 203,876 0 11 Aug 2012
FightMalaria 21,065 0 14 Aug 2012
SubsetSum@Home 10,401 0 10 Aug 2012
Moo! Wrapper 105,876 0 8 Jun 2011
sudoku@vtaiwan 10,921 0 7 May 2011
Biochemical Library 1,490 0 13 Oct 2010
Virtual Prairie 20,121 0 3 Apr 2008
DNA@Home 20,747 0 4 Sep 2010
Najmanovich Research Group 4,189 0 3 Mar 2012
eOn 2,234 0 4 Sep 2010
MindModeling@Home 11,021 0 26 Jan 2008
uFluids 10,911 0 21 Jul 2006
World Community Grid 300,274 0 17 Oct 2006
malariacontrol.net 33,716 0 16 Jul 2006
Lattice Project 4,053 0 6 Jun 2007
SETI@home Beta 25,810 0 8 Dec 2006
Pirates@Home 3,527 0 11 Nov 2006
SZTAKI Desktop Grid 20,933 0 15 Sep 2006
PrimeGrid 200,276 0 1 May 2006
climateprediction.net 394,053 0 5 Mar 2005
Einstein@Home 501,906 0 4 Mar 2005
LHC@home 21,272 0 13 Jul 2005
Rosetta@home 128,172 0 18 Sep 2005
NFS@Home 44,089 0 9 Sep 2009
BURP 3,949 0 11 Sep 2006
Leiden Classical 22,613 0 16 Sep 2006
RALPH@Home 25,029 0 16 Mar 2007
Superlink@Technion 10,630 0 5 Jul 2007
Distributed Rainbow Table Generator 22,154 0 26 Nov 2008
POEM@HOME 208,770 0 31 Oct 2007
Enigma@Home 157,560 0 11 Sep 2007
MilkyWay@home 505,535 0 28 Aug 2007
yoyo@home 51,063 0 2 Aug 2007
Cosmology@Home 257,584 0 6 Jul 2007
orbit@home 10,081 0 4 Mar 2008
Chess960@Home Alpha 10,458 0 8 Jul 2006
QMC@HOME 1,011,518 0 18 Mar 2006
Spinhenge@home 20,936 0 21 Jul 2006
Docking@Home 114,129 0 14 Nov 2006
Gerasim@Home 198,564 0 8 Aug 2007
ABC@home 202,956 0 22 Nov 2006
SETI@home 350,254 0 3 Apr 1999
ProfileView
TeamFree-DC
Friends (1)
Profile
Sorceress


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 21 May 2013 | 9:53:20 UTC
Supported by: