Peter Eichinger
log in
User ID1958
theSkyNet POGS - the PS1 Optical Galaxy Survey member since18 Aug 2012
CountryAustralia
Total credit1,385,234
Recent average credit5,270.62
ComputersView

Projects in which Peter Eichinger is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 38,138,279 301,621 23 Jan 2013
GPUGRID 51,324,186 130,428 29 Apr 2009
PrimeGrid 114,304,453 16,365 12 Dec 2010
Einstein@Home 3,552,988 6,526 14 Jun 2005
theSkyNet POGS 1,385,057 5,258 18 Aug 2012
MilkyWay@home 4,328,336 4,601 8 Mar 2009
Enigma@Home 861,262 3,164 9 Mar 2009
Asteroids@home 518,520 2,748 22 Nov 2012
Moo! Wrapper 5,121,040 1,130 27 Jul 2011
World Community Grid 943,178 1,026 27 Feb 2008
LHC@home 411,843 614 17 Dec 2011
Test4Theory 278,227 506 24 May 2012
malariacontrol.net 552,467 346 28 Feb 2008
NFS@Home 352,204 120 30 Oct 2009
HAL@Home 803,305 73 24 May 2010
QMC@HOME 1,173,939 1 5 Apr 2009
Spinhenge@home 277,336 0 25 Nov 2010
SZTAKI Desktop Grid 177,751 0 16 Mar 2009
uFluids 502 0 20 Feb 2010
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 24 May 2013 | 1:44:54 UTC
Supported by: