AriZonaMoon*
log in
User ID18
theSkyNet POGS - the PS1 Optical Galaxy Survey member since2 Aug 2012
CountryNorway
Total credit323,153
Recent average credit0.09
ComputersView

Projects in which AriZonaMoon* is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 81,290,421 195,008 2 Jul 2009
PrimeGrid 33,460,267 30,650 2 Oct 2008
Moo! Wrapper 16,509,049 28,401 2 May 2011
primaboinca 2,511,272 1,904 22 Jul 2010
Collatz Conjecture 13,630,200 1,333 17 Jun 2009
MindModeling@Home 113,397 890 1 Oct 2008
YAFU 149,162 689 3 Sep 2011
Rioja Science 132,402 271 19 May 2012
HAL@Home 1,352,585 208 15 Apr 2009
CAS@home 4,529 175 16 Jul 2010
AlmereGrid Boinc Grid 37,729 144 1 Oct 2008
ABC@home 13,025 128 2 Jul 2009
SAT@home 49,964 102 19 Oct 2011
WUProp@Home 74,670 88 28 Mar 2010
Lattice Project 51,241 60 2 Oct 2008
Najmanovich Research Group 85,869 26 11 Nov 2011
Enigma@Home 26,090 5 1 Oct 2008
OProject 2,648 2 12 Aug 2012
NFS@Home 103,431 1 5 Sep 2009
SETI@home 879,427 1 26 Apr 2006
Asteroids@home 135,840 1 19 Jun 2012
Constellation 1,521 0 21 Dec 2010
eOn 4,683 0 26 Aug 2010
theSkyNet POGS 323,153 0 2 Aug 2012
ABC Lattices @ Home 165 0 30 Apr 2013
RNA World 635 0 21 Dec 2009
physics@home 106 0 21 Feb 2013
FightMalaria 649 0 24 Jul 2012
Biochemical Library 94 0 22 Jul 2010
Volpex@UH 979 0 24 Jun 2011
AlmereGrid Test 969 0 11 Jul 2010
Correlizer 13,089 0 5 Aug 2011
Surveill@Home 77 0 23 Jul 2011
EDGeS@Home 1,696 0 6 Oct 2009
DNA@Home 10,508 0 30 Mar 2011
Ideologias@Home 170 0 2 Jun 2011
SLinCA@Home 0 0 29 Jan 2011
sudoku@vtaiwan 672 0 17 Jan 2011
NumberFields@home 58,044 0 21 Aug 2011
SubsetSum@Home 110,810 0 30 Apr 2012
Renderfarm.fi 238 0 14 Jul 2010
Pirates@Home 96 0 2 Jul 2009
SIMAP 292,227 0 11 Jun 2009
SETI@home Beta 669 0 16 Jul 2008
RALPH@Home 419 0 21 Apr 2009
QMC@HOME 33,348 0 2 Jul 2009
malariacontrol.net 6,779 0 2 Oct 2008
uFluids 457 0 2 Jul 2009
climateprediction.net 2,081 0 2 Oct 2008
Einstein@Home 209,083 0 10 Sep 2006
LHC@home 684 0 8 May 2009
Rosetta@home 555 0 6 May 2007
World Community Grid 9,325 0 16 Nov 2008
Spinhenge@home 406 0 2 Jul 2009
Docking@Home 101,273 0 14 Jun 2009
Magnetism@home 74 0 26 Oct 2008
Virtual Prairie 18,140 0 1 Oct 2008
IBERCIVIS 116 0 2 Jul 2009
GPUGRID 35,974 0 1 Oct 2008
Albert@Home 500 0 10 Sep 2006
MilkyWay@home 41,867,203 0 29 Sep 2008
yoyo@home 1,770 0 2 Jul 2009
orbit@home 2,943 0 1 Oct 2008
Gerasim@Home 78,005 0 26 Jun 2010
Cosmology@Home 11,300 0 2 Oct 2008
Superlink@Technion 12,756 0 2 Jul 2009
POEM@HOME 471,167 0 1 Oct 2008
Distributed Data Mining 30,654 0 1 Mar 2010
ProfileView
TeamSicituradastra.
Message boards1 posts
Friends (35)
Profile
Kevin
Profile
Stealth Eagle*
Profile
StephenD
Profile
mickydl*
Profile
scott safford
Profile
THX*
Profile
Mankka*
Profile
rilian
Profile
Star65*
m.mitch
pelvetia_polaris*
pvc*
Profile
Greg*
Sebastian*
Patrick Harnett*
verstapp
Profile
KWH*
Profile
Sajjad Imam*
Profile
Alex V. Kobzar
Profile
ricman
kb*
Profile
Terminal*
Profile
Gary Charpentier
Snf*
Profile
sdl*
Profile
WallyTheDog
Profile
Raubhautz*
Steve Hawker*
tng*
Raistmer
tanos
Ross*
walle
RaymondFO*
JHMarshall


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 20 Jun 2013 | 9:03:31 UTC
Supported by: