Lazarus-uk
log in
User ID169
theSkyNet POGS - the PS1 Optical Galaxy Survey member since11 Aug 2012
CountryUnited Kingdom
Total credit328
Recent average credit0.09
ComputersView

Projects in which Lazarus-uk is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 20,553,766 90,067 10 Nov 2008
GPUGRID 22,443,995 28,210 16 Nov 2008
Einstein@Home 2,057,867 3,051 23 Apr 2007
Asteroids@home 218,160 1,704 8 Feb 2013
Collatz Conjecture 5,671,604 1,175 12 Jul 2009
SIMAP 585,124 431 9 May 2007
VGTU@Home 44,237 256 20 May 2012
POEM@HOME 10,563,269 35 17 May 2010
MindModeling@Home 53,836 6 14 Jun 2008
Constellation 5,552 0 13 Apr 2011
primaboinca 21,836 0 22 Oct 2010
HAL@Home 41,984 0 29 Oct 2008
CAS@home 18,031 0 4 Jul 2010
eOn 10,689 0 4 Nov 2010
EDGeS@Home 171,123 0 29 Nov 2009
Distributed Data Mining 1,000,937 0 31 Aug 2010
Moo! Wrapper 401,611 0 27 Aug 2011
theSkyNet POGS 328 0 11 Aug 2012
FightMalaria 50,057 0 18 Jul 2012
physics@home 333 0 8 Mar 2013
Rioja Science 10,912 0 8 Dec 2012
Test4Theory 5,179 0 28 Aug 2012
DNA@Home 39,388 0 30 Aug 2011
Najmanovich Research Group 17,524 0 11 Aug 2012
Correlizer 22,302 0 15 Feb 2012
Biochemical Library 365 0 14 Oct 2010
Magnetism@home 182 0 27 Oct 2008
QMC@HOME 141,644 0 21 May 2008
Spinhenge@home 72,273 0 23 Apr 2007
Docking@Home 150,150 0 3 Sep 2008
ABC@home 300,840 0 9 Jan 2009
Leiden Classical 3,026 0 19 Mar 2009
World Community Grid 386,623 0 25 Nov 2008
LHC@home 33,587 0 27 Apr 2007
Rosetta@home 108,678 0 23 Apr 2007
NFS@Home 300,016 0 8 Sep 2009
WEP-M+2 493 0 25 May 2009
Cosmology@Home 260,020 0 27 Jan 2008
SETI@home 136,778 0 25 Feb 2007
IBERCIVIS 1,573 0 23 Jun 2009
AlmereGrid Boinc Grid 81,946 0 8 Dec 2010
Virtual Prairie 191,154 0 20 Feb 2009
MilkyWay@home 2,608,065 0 22 Mar 2008
Distributed Rainbow Table Generator 10,001,060 0 27 Nov 2008
Superlink@Technion 4,940 0 15 Aug 2010
yoyo@home 262,326 0 9 May 2009
Renderfarm.fi 2,061 0 15 Feb 2009
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 20 May 2013 | 16:21:05 UTC
Supported by: