[SG]ATA-Rolf
log in
User ID162
theSkyNet POGS - the PS1 Optical Galaxy Survey member since11 Aug 2012
CountryGermany
Total credit108,272
Recent average credit0.09
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,033,688 33,450 18 Sep 2007
Einstein@Home 2,739,517 7,921 19 Nov 2005
Collatz Conjecture 6,360,837 3,443 12 Jul 2009
World Community Grid 2,641,144 2,839 31 Jul 2007
Albert@Home 1,224,860 2,838 19 Nov 2005
SETI@home Beta 1,332,072 2,043 27 Mar 2007
yoyo@home 104,334 1,670 24 Aug 2007
Distributed Rainbow Table Generator 5,142,197 1,590 29 Nov 2008
Moo! Wrapper 6,405,938 1,082 5 May 2011
ABC Lattices @ Home 14,158 1,053 14 May 2013
PrimeGrid 5,007,131 873 16 Oct 2006
Lattice Project 89,107 864 27 Jul 2007
physics@home 66,471 706 21 Feb 2013
GPUGRID 5,104,999 353 27 Jul 2007
HAL@Home 1,863,284 301 3 Sep 2008
Constellation 79,897 270 14 Apr 2011
Surveill@Home 57,024 269 23 Jul 2011
SETI@home 2,018,516 229 9 Apr 2004
POEM@HOME 3,410,406 223 26 Oct 2007
VGTU@Home 72,832 200 18 Jan 2012
SZTAKI Desktop Grid 75,054 180 3 Mar 2006
OPTIMA@HOME 70,898 170 6 Jul 2011
WUProp@Home 214,567 154 6 Apr 2010
IBERCIVIS 78,518 137 11 May 2008
Volpex@UH 47,719 115 15 Oct 2011
NFS@Home 84,440 111 8 Sep 2009
Najmanovich Research Group 72,288 102 24 Nov 2011
CAS@home 63,444 96 23 Jul 2010
BURP 34,474 92 22 Apr 2007
Radioactive@Home 2,043 80 21 Jun 2011
AlmereGrid Boinc Grid 64,949 68 20 Oct 2008
eOn 71,665 60 5 Sep 2010
MindModeling@Home 86,631 39 30 Jan 2008
EDGeS@Home 75,166 38 9 Oct 2009
malariacontrol.net 94,500 31 19 Apr 2007
FightMalaria 76,832 30 14 Jul 2012
AlmereGrid Test 26,417 16 11 May 2008
SAT@home 92,041 15 15 Oct 2011
Distributed Data Mining 76,529 13 6 Mar 2010
SLinCA@Home 43,160 9 28 Jan 2011
Rioja Science 100,146 8 16 May 2012
sudoku@vtaiwan 76,367 8 13 Jan 2011
Correlizer 101,895 8 8 Aug 2011
WEP-M+2 101,265 7 21 Apr 2007
YAFU 46,378 6 2 Sep 2011
RNA World 82,140 2 7 Feb 2010
Asteroids@home 103,382 2 1 Jul 2012
Virtual Prairie 25,106 0 6 Apr 2008
NumberFields@home 103,722 0 25 Aug 2011
orbit@home 14,721 0 8 Mar 2008
Test4Theory 100,442 0 4 Aug 2011
SubsetSum@Home 101,697 0 10 Apr 2012
Rosetta@home 100,273 0 30 Aug 2006
Superlink@Technion 25,501 0 21 Jul 2007
LHC@home 102,603 0 4 Nov 2005
climateprediction.net 114,003 0 23 May 2006
theSkyNet POGS 108,272 0 11 Aug 2012
SimOne@home 12,011 0 20 Feb 2012
Cosmology@Home 100,710 0 23 Aug 2007
OProject 127,354 0 13 Aug 2012
uFluids 25,926 0 19 Apr 2007
Pirates@Home 2,113 0 17 Apr 2007
QMC@HOME 51,311 0 5 May 2007
Gerasim@Home 100,602 0 18 Aug 2007
RALPH@Home 48,148 0 25 Apr 2007
Chess960@Home Alpha 31,247 0 18 Apr 2007
Spinhenge@home 30,065 0 5 May 2007
ABC@home 105,182 0 17 Apr 2007
Docking@Home 100,125 0 4 Sep 2008
primaboinca 100,096 0 31 Jul 2010
Leiden Classical 100,677 0 17 Apr 2007
Ideologias@Home 26,560 0 2 Jun 2011
DNA@Home 50,083 0 2 May 2010
Renderfarm.fi 55,355 0 5 May 2009
Neurona@Home 26,663 0 25 Nov 2011
Enigma@Home 103,704 0 17 Sep 2007
Magnetism@home 3,007 0 12 Jun 2008
Biochemical Library 755 0 14 Oct 2010
SIMAP 100,550 0 3 Sep 2006
ProfileView
TeamSETI.Germany
Friends (4)
Profile
PoHeDa
Profile
Saenger
Profile
[SG-FC] IG Freie Cruncher
Profile
aendgraend


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 19 May 2013 | 5:29:18 UTC
Supported by: