AL ADIM
log in
User ID154
theSkyNet POGS - the PS1 Optical Galaxy Survey member since10 Aug 2012
CountryPoland
Total credit21,113
Recent average credit0.09
ComputersView

Projects in which AL ADIM is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 9,045,870 78,699 17 Jun 2009
Distributed Rainbow Table Generator 21,975,146 12,794 28 Nov 2008
GPUGRID 7,710,744 9,326 20 Jun 2007
World Community Grid 1,357,253 4,326 26 Jan 2006
POEM@HOME 5,709,808 2,504 28 Jan 2008
PrimeGrid 22,749,162 1,599 26 Jan 2006
WEP-M+2 91,158 872 7 Jan 2007
Enigma@Home 503,734 220 1 Sep 2007
WUProp@Home 89,213 214 28 Mar 2010
Radioactive@Home 52,139 143 16 Jun 2011
convector 11,937 86 22 May 2013
HAL@Home 329,013 61 8 Sep 2008
Wildlife@Home 27,643 45 9 Feb 2012
Surveill@Home 8,833 38 22 Jul 2011
Constellation 20,774 17 22 Dec 2010
ABC Lattices @ Home 10,695 15 5 May 2013
MilkyWay@home 256,614 9 28 Aug 2007
SIMAP 52,261 3 26 Jan 2006
Neurona@Home 10,374 0 15 Jun 2011
SLinCA@Home 10,505 0 29 Jan 2011
sudoku@vtaiwan 10,108 0 18 Jan 2011
FightMalaria 11,260 0 17 Jul 2012
Biochemical Library 5,317 0 14 Oct 2010
primaboinca 10,180 0 24 Jul 2010
CAS@home 11,030 0 10 Jul 2010
physics@home 11,661 0 16 Feb 2013
EDGeS@Home 10,161 0 6 Oct 2009
theSkyNet POGS 21,113 0 10 Aug 2012
RNA World 10,582 0 21 Dec 2009
eOn 10,020 0 26 Aug 2010
Asteroids@home 20,866 0 21 Jun 2012
AlmereGrid Test 12,936 0 1 Apr 2008
Test4Theory 10,257 0 16 Mar 2011
Correlizer 11,306 0 5 Aug 2011
NumberFields@home 10,282 0 19 Aug 2011
YAFU 10,374 0 2 Sep 2011
SAT@home 10,619 0 10 Oct 2011
SimOne@home 10,224 0 28 Jan 2012
SubsetSum@Home 10,611 0 12 Apr 2012
OProject 29,176 0 11 Aug 2012
DNA@Home 50,280 0 26 Aug 2010
Volpex@UH 35,551 0 13 Dec 2010
Najmanovich Research Group 10,257 0 10 Nov 2011
Moo! Wrapper 250,636 0 2 May 2011
DG@Putra 19 0 23 Feb 2012
Rioja Science 10,019 0 3 May 2012
Ideologias@Home 5,552 0 31 May 2011
Renderfarm.fi 10,443 0 14 Nov 2008
SETI@home Beta 12,309 0 26 Jan 2006
Pirates@Home 3,946 0 27 Jan 2006
Lattice Project 10,248 0 30 Jan 2006
Leiden Classical 10,862 0 15 Feb 2006
RALPH@Home 100,260 0 16 Feb 2006
Chess960@Home Alpha 5,076 0 3 Jul 2006
QMC@HOME 401,637 0 2 Mar 2006
malariacontrol.net 15,269 0 7 Mar 2006
uFluids 5,219 0 26 Jan 2006
LHC@home 21,307 0 26 Jan 2006
climateprediction.net 250,507 0 26 Jan 2006
Einstein@Home 261,464 0 26 Jan 2006
Rosetta@home 111,015 0 2 Nov 2005
BURP 10,955 0 11 Mar 2006
SZTAKI Desktop Grid 22,364 0 26 Jan 2006
NFS@Home 10,238 0 5 Sep 2009
Spinhenge@home 10,062 0 25 Jul 2006
VGTU@Home 10,360 0 17 Feb 2012
Magnetism@home 5,102 0 12 Jun 2008
OPTIMA@HOME 10,056 0 12 Jun 2011
Virtual Prairie 5,320 0 6 Apr 2008
IBERCIVIS 10,558 0 2 Apr 2008
AlmereGrid Boinc Grid 10,746 0 24 Jul 2008
Albert@Home 100,500 0 26 Jan 2006
SETI@home 250,842 0 27 Apr 2003
Quake Catcher Network 19,666 0 4 Feb 2008
MindModeling@Home 10,312 0 26 Jan 2008
Gerasim@Home 10,156 0 10 Feb 2007
ABC@home 11,365 0 22 Nov 2006
Docking@Home 10,250 0 13 Sep 2006
orbit@home 20,909 0 5 Mar 2008
Cosmology@Home 250,390 0 26 Aug 2007
yoyo@home 22,072 0 2 Aug 2007
Superlink@Technion 5,430 0 21 Jun 2007
Distributed Data Mining 10,073 0 28 Feb 2010
ProfileView
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 20 Jun 2013 | 10:51:48 UTC
Supported by: