Farmhand
log in
User ID11
theSkyNet POGS - the PS1 Optical Galaxy Survey member since1 Aug 2012
CountrySweden
Total credit136,857
Recent average credit668.78
ComputersView

Projects in which Farmhand is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,228,580 7,027 19 Oct 2005
POEM@HOME 1,541,985 1,582 12 Jan 2008
MilkyWay@home 833,847 751 27 Oct 2007
SIMAP 619,376 743 26 Jan 2006
theSkyNet POGS 136,512 636 1 Aug 2012
RNA World 70,990 343 21 May 2011
Lattice Project 27,657 179 28 Aug 2005
Docking@Home 14,749 137 18 Aug 2012
FightMalaria 20,962 117 23 Jul 2012
LHC@home 78,572 105 2 Aug 2005
Cosmology@Home 107,822 84 21 Jun 2007
Asteroids@home 5,280 75 16 Mar 2013
Rosetta@home 109,361 74 23 May 2006
malariacontrol.net 78,247 66 19 Feb 2007
World Community Grid 128,276 60 8 Dec 2006
Correlizer 27,531 45 8 Sep 2011
EDGeS@Home 62,019 41 21 Jun 2010
PrimeGrid 191,222 34 21 May 2009
climateprediction.net 44,760 33 7 Feb 2012
Enigma@Home 70,754 22 14 Sep 2007
Constellation 64,357 21 24 Jul 2011
ABC@home 124,650 15 21 Nov 2006
yoyo@home 122,521 13 19 Aug 2008
Test4Theory 37,661 5 8 Aug 2011
MindModeling@Home 26,829 5 20 Apr 2008
IBERCIVIS 82,227 4 21 Oct 2009
Biochemical Library 147 0 24 Oct 2010
orbit@home 6,550 0 27 Apr 2008
uFluids 2,920 0 18 Nov 2005
SZTAKI Desktop Grid 1,124 0 30 Jul 2005
QMC@HOME 123,189 0 6 Mar 2006
Spinhenge@home 99,179 0 2 Sep 2006
SETI@home 283,135 0 22 Jan 2005
Superlink@Technion 30,415 0 18 Jun 2007
TeamBOINC Synergy
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2013 The International Centre for Radio Astronomy Research
Generated 25 May 2013 | 13:57:23 UTC
Supported by: